Below is a sample of the 6-section business plan every customer receives. This was generated for a fictional company “BrightWeb” — real customer plans reference their actual business idea, industry, competitors, revenue model, funding stage, and traction data throughout.
All 6 sections of your BrightWeb plan have been generated.
A copy has also been emailed to you.
Important: This AI-generated business plan provides a strong foundation but contains estimated projections. Review all financial figures, market data, and assumptions against your specific knowledge before presenting to investors or lenders.
In an era where small businesses struggle to establish an online presence without enterprise-level budgets, BrightWeb offers an AI-powered website builder that turns a simple business description into a fully designed, SEO-optimized website in under 60 seconds.
The $42 billion website builder market is growing at 8.2% CAGR, yet 71% of small businesses say their current website doesn’t accurately represent their brand. Existing solutions like Wix and Squarespace still require hours of manual design work, technical knowledge of DNS configuration, and ongoing maintenance. For the 33 million small businesses in the US alone, this creates a painful gap between their need for a professional web presence and their ability to create one affordably.
BrightWeb eliminates this friction entirely. Our proprietary AI engine analyzes industry-specific design patterns across 2.3 million websites to generate conversion-optimized layouts tailored to each business vertical. Customers describe their business in plain English, select a style preference, and receive a publish-ready website with responsive design, SEO meta tags, accessibility compliance, and hosting — all in under 60 seconds.
BrightWeb operates on a freemium SaaS model: free websites with BrightWeb branding, $19/month for custom domains and premium features, and $49/month for e-commerce functionality. Our blended ARPU is $24/month with a projected LTV of $432 per customer based on an 18-month average retention.
Since launching our beta in November 2025, we have acquired 340 paying customers generating $8,160 in MRR, with a 4.2% weekly growth rate. Our customer acquisition cost is $38, yielding an LTV:CAC ratio of 11.4x. We have a Net Promoter Score of 72.
We are raising a $1.5 million seed round to scale customer acquisition, expand our AI template library to 50+ verticals, and hire 3 engineers. At our current growth trajectory, this funding provides 18 months of runway to reach $100K MRR and Series A readiness.
The global website builder market was valued at $2.8 billion in 2025 and is projected to reach $4.6 billion by 2030 (CAGR: 8.2%). This includes all website creation tools, from drag-and-drop builders to AI-assisted platforms, across all customer segments worldwide.
Focusing on English-speaking small businesses and solopreneurs (US, UK, Canada, Australia) who need simple business websites (not complex web applications), our SAM is approximately $680 million. This represents the 12 million businesses in these markets that currently spend $20-60/month on website tools.
In the first 3 years, targeting US-based service businesses, local retailers, and freelancers through organic and paid acquisition channels, we project capturing 0.3% of SAM, representing approximately $2.04 million in annual recurring revenue by Year 3.
| Segment | Size | Pain Point | Willingness to Pay |
|---|---|---|---|
| Local Service Businesses | 5.2M in US | No time/skill to build a website | $15-30/month |
| Freelancers & Consultants | 3.8M in US | Need portfolio fast, hate design tools | $10-25/month |
| New E-commerce Sellers | 2.1M in US | Want to sell online without Shopify complexity | $30-60/month |
| Restaurants & Food Service | 1.0M in US | Need menu, hours, ordering — not a blog | $20-40/month |
| Feature | BrightWeb | Wix | Squarespace | 10Web (AI) |
|---|---|---|---|---|
| Setup Time | <60 seconds | 2-8 hours | 3-10 hours | 5-15 minutes |
| AI Content Generation | Full site + copy | Limited (ADI) | None | Layout only |
| Starting Price | Free / $19/mo | $17/month | $16/month | $10/month |
| E-commerce | $49/month | $27/month | $27/month | $10/month (WP) |
| Technical Skill Required | None | Low-Medium | Medium | Low |
| SEO Optimization | Auto-generated | Manual setup | Manual setup | Basic |
| Responsive Design | Automatic | Automatic | Automatic | Automatic |
| Custom Domain | Paid plans | Paid plans | All plans | All plans |
Our primary moat is our proprietary training dataset and AI model, which has been fine-tuned on industry-specific design patterns and conversion optimization data. Replicating this would require significant investment in data collection and model training. Additionally, our growing customer base provides a network effect through design pattern learning — every website we generate improves the model for future generations.
BrightWeb operates a freemium SaaS model with three pricing tiers:
| Tier | Price | Features | Target Segment |
|---|---|---|---|
| Free | $0/month | AI-generated site, BrightWeb subdomain, BrightWeb branding, basic analytics | Side projects, testing |
| Pro | $19/month | Custom domain, remove branding, advanced SEO tools, priority support, 10 pages | Freelancers, local businesses |
| Business | $49/month | E-commerce (up to 100 products), payment processing, inventory management, email marketing integration, unlimited pages | Online sellers, restaurants |
| Metric | Value |
|---|---|
| Customer Acquisition Cost (CAC) | $38 |
| Average Revenue Per User (ARPU) | $24/month |
| Average Customer Lifetime | 18 months |
| Lifetime Value (LTV) | $432 |
| LTV:CAC Ratio | 11.4x |
| Gross Margin | 82% |
| Monthly Churn Rate | 5.6% |
| Payback Period | 1.6 months |
At our current gross margin of 82% and a blended CAC of $38, we achieve customer-level profitability within 1.6 months. Company-level breakeven is projected at $83K MRR (approximately 3,460 paying customers), which we expect to reach in Month 14 post-funding.
| Year 1 | Year 2 | Year 3 | |
|---|---|---|---|
| Paying Customers (end of year) | 2,400 | 8,500 | 22,000 |
| Monthly Recurring Revenue (MRR) | $57,600 | $204,000 | $528,000 |
| Annual Recurring Revenue (ARR) | $691,200 | $2,448,000 | $6,336,000 |
| Other Revenue | $15,000 | $52,000 | $164,000 |
| Total Revenue | $706,200 | $2,500,000 | $6,500,000 |
| Year 1 | Year 2 | Year 3 | |
|---|---|---|---|
| Revenue | $706,200 | $2,500,000 | $6,500,000 |
| Cost of Goods Sold | ($127,116) | ($375,000) | ($845,000) |
| Gross Profit | $579,084 | $2,125,000 | $5,655,000 |
| Gross Margin | 82% | 85% | 87% |
| Operating Expenses | ($980,000) | ($1,850,000) | ($3,200,000) |
| EBITDA | ($400,916) | $275,000 | $2,455,000 |
| Net Income | ($420,000) | $195,000 | $2,100,000 |
Monthly operating expenses stabilize at approximately $83K in Year 1 (post-hiring). At an 82% gross margin and $24 ARPU, breakeven requires 3,460 paying customers or $83K MRR. Based on our growth trajectory, we project reaching breakeven in Month 14.
| Category | Amount | % | Purpose |
|---|---|---|---|
| Engineering | $600,000 | 40% | 3 senior engineers (12 months) |
| Customer Acquisition | $375,000 | 25% | Paid ads, content, referral program |
| AI Infrastructure | $225,000 | 15% | GPU compute, model training, data pipeline |
| Operations | $150,000 | 10% | Office, tools, legal, insurance |
| Reserve | $150,000 | 10% | Contingency and runway buffer |
| Phase | Timeline | Activities | Target |
|---|---|---|---|
| Phase 1: Foundation | Days 1-30 | Product Hunt launch, Indie Hackers post, 10 SEO blog posts, social media accounts, 5 case study websites | 500 free signups, 50 paid |
| Phase 2: Amplify | Days 31-60 | Google Ads ($5K budget), Facebook retargeting, YouTube demo video, partnership outreach to web design communities | 1,200 free signups, 180 paid |
| Phase 3: Scale | Days 61-90 | Referral program launch (give $10, get $10), affiliate program, guest posts on 5 industry blogs, webinar series | 2,500 free signups, 400 paid |
| KPI | Month 3 Target | Month 6 Target | Month 12 Target |
|---|---|---|---|
| Monthly Active Users | 2,500 | 8,000 | 25,000 |
| Paying Customers | 400 | 1,200 | 2,400 |
| MRR | $9,600 | $28,800 | $57,600 |
| Free → Paid Conversion | 12% | 15% | 18% |
| Monthly Churn | 7% | 6% | 5.6% |
| NPS Score | 65 | 70 | 72+ |
Investor-ready business plan. $49 one-time payment. Under 2 minutes.
Generate Your Business Plan